Morgan Park is the Chicago neighborhood where my High School is located. It is sad to see the high rate of murders in the community. Efforts to stop the violence have not worked.
Rolling Stones article about murder in Morgan Park.
rollingstone.com/sports/news/inside-chicagos-endless-cycle-of-gun-violence-20150722
Ebony - Opinion by MPHS Alum Joshua Adams
http://www.ebony.com/news-views/enough-keep-chicago-out-your-mouth-343#axzz3powPE8ZM
Showing 47 homicides in Morgan Park since Jan. 1, 2006.
Name, age + story | Date, time + case number | Block | Cause + Locale |
---|---|---|---|
Avery Williams, > Read more | 6/30/15 | 11100 S. Hamlet Ave. | Gunshot |
David Finney, > Read more > Follow-up coverage | 4/10/15 | 11300 S. Green St. | Gunshot House |
Darius Sept, > Read more | 8/30/14 | 10900 S. Racine Ave. | Gunshot Street |
Jerome Harris, > Read more | 8/3/14 | 1100 W. 112th Pl. | Gunshot Alley |
Tonya Gunn, > Read more | 7/7/14 | 10900 S. Throop St. | Gunshot Vacant lot |
Taurus Williams, > Read more | 6/21/14 | 11100 S. Homewood Ave. | Gunshot Street |
Summer Ann Moore, > Read more > Follow-up coverage | 5/9/14 | 11400 S. Aberdeen St. | Gunshot Residential Yard |
Kevin Johnson, > Read more | 12/10/13 | 11200 S. Ada St. | Gunshot Park property |
John Atkins, > Read more > Follow-up coverage | 8/31/13 | 11700 S. Hale Ave. | Gunshot Residential Yard |
Kyle Hogan, > Read more | 8/16/13 | 1100 W. 111th Pl. | Gunshot House |
Jajuan Lewis, > Read more > Follow-up coverage | 5/28/13 | 11600 S. Vincennes Ave. | Gunshot Street |
Kenneth Johnson, > Read more > Follow-up coverage | 3/24/13 | 11400 S. Rockwell St. | Stabbing Residence |
Dejuan Thurman, > Read more | 10/17/12 | 11300 S. May St. | Gunshot Vacant lot |
Michael Haynes, > Read more > Follow-up coverage | 7/26/12 | 11600 S. Vincennes Ave. | Gunshot Sidewalk |
Floyd Newell, > Read more | 5/31/12 | 11300 S. Vincennes Ave. | Gunshot Street |
Kenneth Reaves, > Read more | 5/22/12 | 11600 S. Hale Ave. | Gunshot Sidewalk |
Terrance McCoy, | 4/18/12 | 1600 W. Monterey Ave. | Residence |
Micah Williams, > Read more | 12/6/11 | 11100 S. Aberdeen St. | Gunshot Alley |
Kevin Branch, > Read more | 12/4/11 | 1100 W. 112th Pl. | Gunshot Residential Yard |
Anthony Brown Jr., > Read more | 12/1/11 | 1300 W. 111th St. | Gunshot Sidewalk |
Latashia Nevitt, > Read more | 10/10/11 | 10700 S. Loomis St. | Sewer |
Samuel Washington, > Read more | 1/24/11 | 11300 S. Laflin St. | Trauma Abandoned building |
Joi Cochran, > Read more > Follow-up coverage | 11/29/10 | 11100 S. Bell Ave. | Stabbing Apartment |
Stacy Cochran Hill, > Read more > Follow-up coverage | 11/29/10 | 11100 S. Bell Ave. | Stabbing Apartment |
Jade Cochran, > Read more > Follow-up coverage | 11/29/10 | 11100 S. Bell Ave. | Stabbing Apartment |
Trevor Green, > Read more | 10/5/10 | 1600 W. Montvale Ave. | Gunshot Residential Yard |
Anthony Anglin, > Read more > Follow-up coverage | 8/20/10 | 10800 S. Sangamon St. | Gunshot Residence |
David Buckner, > Read more | 8/7/10 | 11200 S. Ada St. | Gunshot Park Property |
Marquita Jamieson, > Read more | 7/6/10 | 11000 S. Loomis St. | Stabbing Sidewalk |
Roger Walker, > Read more | 4/16/10 | 1400 W. 110th St. | Gunshot Street |
Brandon Berry, > Read more > Follow-up coverage | 2/13/10 | 11200 S. Hermosa Ave. | Gunshot Street |
Robert Watson, > Read more | 12/9/09 | 11300 S. Aberdeen St. | Gunshot Apartment |
Anthony Watts, > Read more | 12/9/09 | 11300 S. Aberdeen St. | Gunshot Apartment |
Kevin Johnson, > Read more | 4/14/09 | 1600 W. 119th St. | Gunshot Parking lot/garage |
Gregory Robinson, > Read more | 3/13/09 | 1100 W. 110th Pl. | Gunshot Street |
Otis Matthews, > Read more | 3/9/09 | 11600 S. Church St. | Gunshot Sidewalk |
Jojuan Miller, > Read more | 1/3/09 | 11300 S. Racine Ave. | Gunshot Alley |
Princeton Reed, > Read more | 12/24/08 | 800 W. 112th St. | Gunshot Street |
Shaun Brown, > Read more | 10/3/08 | 700 W. 112th Pl. | Gunshot Sidewalk |
Terrence Jones, > Read more | 8/31/08 | 1400 W. 109th St. | Gunshot Park property |
Scotty Prater, > Read more | 7/14/08 | 1000 W. 108th Pl. | Gunshot Street |
Jonathan Swoope, > Read more | 6/15/08 | 11500 S. Longwood Dr. | Gunshot Residence |
James Bush, > Read more | 4/1/08 | 1200 W. 110th Pl. | Gunshot Sidewalk |
Michael Smith, | 12/11/07 | 11400 S. Loomis St. | Gunshot Street |
Dennis Williams, | 9/13/07 | 900 W. 115th St. | Gunshot Street |
Jason Rodriguez, > Read more | 9/21/06 | 1200 W. 111th St. | Gunshot Gas station |
Vicky Kowal, > Read more > Follow-up coverage | 6/15/06 | 2400 W. 110th St. Stabbing Ally |
Rolling Stones article about murder in Morgan Park.
rollingstone.com/sports/news/inside-chicagos-endless-cycle-of-gun-violence-20150722
Ebony - Opinion by MPHS Alum Joshua Adams
http://www.ebony.com/news-views/enough-keep-chicago-out-your-mouth-343#axzz3powPE8ZM
During this same time there were three murders in the nearby Beverly neighborhood and none in Mount Greenwood. The table below shows murder rates per 100,000 population so that we can compare the neighborhoods to the City and Country.
Neighborhood | Population | Murders | Per Year | Murders Per Year |
2010 | 2006-2015 | Per 100,000 Pop. | ||
Morgan Park | 22,544 | 47 | 5.2 | 23.2 |
Beverly | 20,034 | 3 | 0.3 | 1.7 |
Mount Greenwood | 19,093 | 0 | 0.0 | 0.0 |
Total | 61,671 | 50 | 5.6 | 9.0 |
Chicago | 2,698,000 | 15.1 | ||
USA | 308,745,538 | 4.7 |
No comments:
Post a Comment