People are very worried about Islamic terrorism. But it is a very small threat compared to World War II or Communism, as shown on the table below.
Event | People Murdered | Years | Area of Impact |
| | | |
Communist | 150,000,000 | 1917-1991 | Communist Countries |
WW II | 27,000,000 | 1939-1945 | World Wide |
Vietnam, Cambodia, Laos | 3,800,000 | 1945-1987 | Southeast Asia |
Islamic Terrorist Attacks | 20,087 | 1970-2017 | World Wide |
Killed by Islamic Terrorism | |
Years | Number Killed |
1970's | 244 |
1980's | 657 |
1990's | 1049 |
2000 | 38 |
2001 | 4687 |
2002 | 821 |
2003 | 418 |
2004 | 1066 |
2005 | 348 |
2006 | 319 |
2007 | 621 |
2008 | 350 |
2009 | 59 |
2010 | 673 |
2011 | 717 |
2012 | 788 |
2013 | 768 |
2014 | 2120 |
2015 | 3097 |
2016 | 1241 |
2017 | 6 |
| |
Total | 20,087 |
That does not mean it is not important or that we should not worry about it and try to prevent it. But the fear and angst that has been generated is far beyond the level of the threat.
No comments:
Post a Comment