more cases and more critical cases, but fewer deaths. The USA also has conducted fewer tests.
The data extracted from: https://www.worldometers.info/coronavirus/
Country | Total Cases | Total Deaths | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
USA | 1,527,951 | 90,980 | 16,355 | 4,619 | 275 | 11,875,580 | 35,903 | 330,769,370 |
Totals 6 | 1,127,181 | 131,894 | 6,780 | 3,835 | 412 | 13,414,781 | 44,000 | 329,007,645 |
European | ||||||||
Countries |
Spain | 277,719 | 27,650 | 1,152 | 5,940 | 591 | 3,037,840 | 64,977 | 46,752,654 |
UK | 243,695 | 34,636 | 1,559 | 3,592 | 511 | 2,580,769 | 38,040 | 67,843,268 |
Italy | 225,435 | 31,908 | 762 | 3,728 | 528 | 3,004,960 | 49,692 | 60,472,166 |
France | 179,569 | 28,108 | 2,087 | 2,752 | 431 | 1,384,633 | 21,218 | 65,256,433 |
Germany | 176,651 | 8,049 | 1,166 | 2,109 | 96 | 3,147,771 | 37,584 | 83,752,125 |
Ireland | 24,112 | 1,543 | 54 | 4,890 | 313 | 258,808 | 52,486 | 4,930,999 |
Totals 6 | 1,127,181 | 131,894 | 6,780 | 3,835 | 412 | 13,414,781 | 44,000 | 329,007,645 |
European | ||||||||
Countries |
No comments:
Post a Comment