Click the link below to see a GIS map of the world. Some countries have more data than others.
https://manateegis.maps.arcgis.com/apps/webappviewer/index.html
Click the link below to see a GIS map of the world. Some countries have more data than others.
https://manateegis.maps.arcgis.com/apps/webappviewer/index.html
Portland, Oregon, has been a pioneer in using the trendy mini-homes as homeless shelters, but debates about the effectiveness of the approach persist.
U.S. and Japanese aircraft carrier strength and losses at the end of each year from 1941 to 1945
Source: https://www.statista.com/statistics/1353080/wwii-japan-us-aircraft-carrier-strength-and-losses/
As shown by the graph, Japan had more aircraft carriers than the US at the start of WWII, 11 Japanese to 7 US carriers. Japan lost 5 carriers in the pivotal 1st year of the war, while the US lost 4. The first six months of the war were mostly Japanese successes. But the battle of Midway was pivotal, and the Japanese lost 4 carriers at the battle.
https://en.wikipedia.org/wiki/Battle_of_Midway
American industry substantially out built the Japanese and in the later years of the war the US was much stronger. But the existing US Navy beat the Japanese at Midway, and the Marines and Army won Guadalcanal, and the US was on the offensive for the rest of the war.
linkedin.com/in/craighullinger
pinterest.com/craighullinger
Craighullinger@gmail.com
linkedin.com/in/sarasotamoaa
pinterest.com/sarasotamoaa
A few years ago I performed CPR on a neighbor. I had practiced it many years ago, but I was uncertain about the frequency and depth of the compression strokes. I talked to the 911 operator who guided me. I put this little GIF on the blog to remind me and anyone who reads the blog to know how often and how deep your compression strokes should be.
Sadly, my neighbor did not survive. More about CPR from the American Heart Association at:
https://cpr.heart.org/en/resources/what-is-cpr
CPR – or Cardiopulmonary Resuscitation – is an emergency lifesaving procedure performed when the heart stops beating. Immediate CPR can double or triple chances of survival after cardiac arrest.
The American Heart Association invites you to share our vision: a world where no one dies from cardiac arrest. Every year, 350,000 people die from cardiac arrest in the United States. Big number. Bigger opportunity. With your help, we can bring that number down to zero.
Immediate CPR can double or triple chances of survival after cardiac arrest.
Keeping the blood flow active – even partially – extends the opportunity for a successful resuscitation once trained medical staff arrive on site.
CPR is a critical step in the AHA’s Chain of Survival. The term Chain of Survival provides a useful metaphor for the elements of the ECC systems concept.
A strong Chain of Survival can improve chances of survival and recovery for victims of cardiac arrest.
There are two commonly known versions of CPR:
High-quality CPR should be performed by anyone - including bystanders. There are five critical components:
The Code of Conduct for United States Judges includes the ethical canons that apply to federal judges and provides guidance on their performance of official duties and engagement in a variety of outside activities.
(4) A judge should comply with the restrictions on acceptance of gifts and the prohibition on solicitation of gifts set forth in the Judicial Conference Gift Regulations. A judge should endeavor to prevent any member of the judge’s family residing in the household from soliciting or accepting a gift except to the extent that a judge would be permitted to do so by the Judicial Conference Gift Regulations. A “member of the judge’s family” means any relative of a judge by blood, adoption, or marriage, or any person treated by a judge as a member of the judge’s family.
https://www.uscourts.gov/rules-policies/judiciary-policies/ethics-policies
______
Pathetic. This behavior would and should get any government employee fired and likely prosecuted. But not the Supreme Court, which tolerates this. I used to have respect for the Supreme Court. Not any more. Political slime.
Supreme Court Justice Clarence Thomas has received dozens of luxury vacations, private jet flights and other gifts from wealthy friends, ProPublica reported Thursday, going beyond the publication’s previous reporting about Thomas’ relationship with real estate magnate Harlan Crow and fueling an ongoing ethics controversy about the conservative-leaning justice receiving luxury gifts without disclosing them.
The two of them had it made. They lived in the greatest resort in the world, with everything they could possibly need and want, and were best friends with the guy who made it. They just had to avoid doing one small thing he told them not to do. And they did it because a stranger told them to. Why? Who knows. They tried to talk their way out of it, but the big guy booted them out.
The story of Adam and Eve should be on the summer reading list for Supreme Court Chief Justice John Roberts and some of his colleagues, as they refuse to consider an ethics code for the high court.
The obvious need for one won’t go away. The court’s senior justice, Clarence Thomas, has yet again come into the news for taking very expensive gifts from very rich people, gifts he did not disclose to his colleagues or to the public. In its second major report on the justice, the investigative organization ProPublica found that “Thomas’ leisure activities have been underwritten by benefactors who share the ideology that drives his jurisprudence.”
These include: “At least 38 destination vacations, including a previously unreported voyage on a yacht around the Bahamas; 26 private jet flights, plus an additional eight by helicopter; a dozen VIP passes to professional and college sporting events,” and much more.
Mr. Thomas has claimed these gifts did not affect his decisions. That may be true, but he would be the rare human being whose choices aren’t moved by gifts. Benefactors have said they never tried to influence him. Possibly, but they would be the rare human beings who would not use the chance to ask for something they want.
But even if everyone behaved angelically, the nine justices have such power and influence that they must be above any possible reproach. That means both the reality and the appearance of propriety. 330 million people must be able to trust that they will do their work as selflessly and objectively as humanly possible.
And this particular court should take even greater lengths to protect its reputation. When you believe you need to tell the nation the Constitution requires something many Americans don’t want, you must make sure the nation feels sure of your integrity. Many will already be questioning your legitimacy because of your beliefs. You shouldn’t give them even more reason because of your behavior.
The justices should remember the story of Adam and Eve. Human beings fall to temptations they thought they never would. They take bad advice and do what bad people seduce them into doing.
The Supreme Court is tasked with interpreting a document written by men with a pessimistic view of human nature, who created a government with checks and balances to temper the effects of our bad behavior. The justices should apply the Founders’ wisdom to themselves, and create a detailed and binding code of ethics, which includes public disclosure of gifts — especially those of the magnitude Clarence Thomas received, and kept to himself.
First Published August 12, 2023, 5:30am
https://ourworldindata.org/population-growth
The forecasts below project that population will continue to rise more slowly, eventually stoping at about ten billion people.
Year | World Population | Yearly Change | Net Change | Density (P/Km²) |
---|---|---|---|---|
2023 | 8,045,311,447 | 0.88 % | 70,206,291 | 54 |
2024 | 8,118,835,999 | 0.91 % | 73,524,552 | 55 |
2025 | 8,191,988,453 | 0.90 % | 73,152,454 | 55 |
2026 | 8,264,364,509 | 0.88 % | 72,376,056 | 55 |
2027 | 8,335,977,671 | 0.87 % | 71,613,162 | 56 |
2028 | 8,406,828,792 | 0.85 % | 70,851,121 | 56 |
2029 | 8,476,889,391 | 0.83 % | 70,060,599 | 57 |
2030 | 8,546,141,327 | 0.82 % | 69,251,936 | 57 |
2031 | 8,614,532,745 | 0.80 % | 68,391,418 | 58 |
2032 | 8,682,091,984 | 0.78 % | 67,559,239 | 58 |
2033 | 8,748,798,542 | 0.77 % | 66,706,558 | 59 |
2034 | 8,814,575,171 | 0.75 % | 65,776,629 | 59 |
2035 | 8,879,397,401 | 0.74 % | 64,822,230 | 60 |
2036 | 8,943,206,702 | 0.72 % | 63,809,301 | 60 |
2037 | 9,006,026,370 | 0.70 % | 62,819,668 | 60 |
2038 | 9,067,889,026 | 0.69 % | 61,862,656 | 61 |
2039 | 9,128,661,215 | 0.67 % | 60,772,189 | 61 |
2040 | 9,188,250,492 | 0.65 % | 59,589,277 | 62 |
2041 | 9,246,673,300 | 0.64 % | 58,422,808 | 62 |
2042 | 9,303,896,851 | 0.62 % | 57,223,551 | 62 |
2043 | 9,359,836,420 | 0.60 % | 55,939,569 | 63 |
2044 | 9,414,408,423 | 0.58 % | 54,572,003 | 63 |
2045 | 9,467,543,575 | 0.56 % | 53,135,152 | 64 |
2046 | 9,519,190,804 | 0.55 % | 51,647,229 | 64 |
2047 | 9,569,297,886 | 0.53 % | 50,107,082 | 64 |
2048 | 9,617,774,470 | 0.51 % | 48,476,584 | 65 |
2049 | 9,664,516,146 | 0.49 % | 46,741,676 | 65 |
2050 | 9,709,491,761 | 0.47 % | 44,975,615 | 65 |
2051 | 9,752,656,916 | 0.44 % | 43,165,155 | 65 |
2052 | 9,794,102,043 | 0.42 % | 41,445,127 | 66 |
2053 | 9,833,861,191 | 0.41 % | 39,759,148 | 66 |
2054 | 9,871,900,602 | 0.39 % | 38,039,411 | 66 |
2055 | 9,908,304,869 | 0.37 % | 36,404,267 | 67 |
2056 | 9,943,123,262 | 0.35 % | 34,818,393 | 67 |
2057 | 9,976,440,150 | 0.34 % | 33,316,888 | 67 |
2058 | 10,008,310,111 | 0.32 % | 31,869,961 | 67 |
2059 | 10,038,705,861 | 0.30 % | 30,395,750 | 67 |
2060 | 10,067,733,606 | 0.29 % | 29,027,745 | 68 |
2061 | 10,095,573,064 | 0.28 % | 27,839,458 | 68 |
2062 | 10,122,307,679 | 0.26 % | 26,734,615 | 68 |
2063 | 10,147,949,115 | 0.25 % | 25,641,436 | 68 |
2064 | 10,172,513,775 | 0.24 % | 24,564,660 | 68 |
2065 | 10,195,964,900 | 0.23 % | 23,451,125 | 68 |
2066 | 10,218,273,016 | 0.22 % | 22,308,116 | 69 |
2067 | 10,239,583,780 | 0.21 % | 21,310,764 | 69 |
2068 | 10,259,872,991 | 0.20 % | 20,289,211 | 69 |
2069 | 10,279,074,870 | 0.19 % | 19,201,879 | 69 |
2070 | 10,297,166,711 | 0.18 % | 18,091,841 | 69 |
2071 | 10,314,142,303 | 0.16 % | 16,975,592 | 69 |
2072 | 10,330,059,854 | 0.15 % | 15,917,551 | 69 |
2073 | 10,344,891,492 | 0.14 % | 14,831,638 | 69 |
2074 | 10,358,552,763 | 0.13 % | 13,661,271 | 70 |
2075 | 10,370,994,198 | 0.12 % | 12,441,435 | 70 |
2076 | 10,382,180,397 | 0.11 % | 11,186,199 | 70 |
2077 | 10,392,082,000 | 0.10 % | 9,901,603 | 70 |
2078 | 10,400,749,753 | 0.08 % | 8,667,753 | 70 |
2079 | 10,408,266,922 | 0.07 % | 7,517,169 | 70 |
2080 | 10,414,637,189 | 0.06 % | 6,370,267 | 70 |
2081 | 10,419,851,489 | 0.05 % | 5,214,300 | 70 |
2082 | 10,424,022,896 | 0.04 % | 4,171,407 | 70 |
2083 | 10,427,226,400 | 0.03 % | 3,203,504 | 70 |
2084 | 10,429,447,395 | 0.02 % | 2,220,995 | 70 |
2085 | 10,430,679,101 | 0.01 % | 1,231,706 | 70 |
2086 | 10,430,926,281 | 0.00 % | 247,180 | 70 |
2087 | 10,430,267,624 | -0.01 % | -658,657 | 70 |
2088 | 10,428,830,626 | -0.01 % | -1,436,998 | 70 |
2089 | 10,426,601,147 | -0.02 % | -2,229,479 | 70 |
2090 | 10,423,541,036 | -0.03 % | -3,060,111 | 70 |
2091 | 10,419,647,132 | -0.04 % | -3,893,904 | 70 |
2092 | 10,414,959,829 | -0.04 % | -4,687,303 | 70 |
2093 | 10,409,491,089 | -0.05 % | -5,468,740 | 70 |
2094 | 10,403,272,149 | -0.06 % | -6,218,940 | 70 |
2095 | 10,396,305,844 | -0.07 % | -6,966,305 | 70 |
2096 | 10,388,517,149 | -0.07 % | -7,788,695 | 70 |
2097 | 10,379,888,448 | -0.08 % | -8,628,701 | 70 |
2098 | 10,370,445,196 | -0.09 % | -9,443,252 | 70 |
2099 | 10,360,269,362 | -0.10 % | -10,175,834 | 70 |
2100 | 10,349,323,038 | -0.11 % | -10,946,324 | 69 |
https://www.worldometers.info/world-population/world-population-projections/