Characteristic | NATO | Russia |
---|---|---|
Personnel | - | - |
Total military personnel | 5,405,700 | 1,350,000 |
Active soldiers | 3,366,000 | 850,000 |
Reserve forces | 1,301,000 | 250,000 |
Paramilitary units | 738,700 | 250,000 |
Air Force | - | - |
Total aircraft | 20,723 | 4,173 |
Fighters / interceptors | 3,527 | 772 |
Ground attack aircraft | 1,048 | 739 |
Transport aircraft | 1,543 | 445 |
Special aircraft (e.g reconnaissance) | 1,014 | 132 |
Tanker aircraft | 678 | 20 |
Total helicopters | 8,485 | 1,543 |
Characteristic | NATO | Russia |
---|---|---|
Combat helicopters | 1,359 | 544 |
Ground combat vehicles | - | - |
Main battle tanks | 14,682 | 12,420 |
Armored vehicles | 115,855 | 30,122 |
Self-propelled artillery | 5,040 | 6,574 |
Tower artillery | 5,495 | 7,571 |
Self-propelled rocket launchers | 2,803 | 3,391 |
Naval forces | - | - |
Total military ships | 2,049 | 605 |
Destroyers | 112 | 15 |
Frigates | 135 | 11 |
Corvettes | 56 | 86 |
Aircraft carriers | 17 | 1 |
NATO collectively is much stronger than Russia. And given the pathetic performance of the Russian military in Ukraine, it is clear that NATO can bet them in a conventional war.
Of course, it would be very hard to keep a war between Russia and NATO non nuclear - thus NATO's care to not get into a shooting war with Russia over Ukraine.
No comments:
Post a Comment