| Estimated Daytime Population Downtown Peoria |
| BUILDING NAME | # EMPLOYEES |
| 401 Water | 200 |
| Ameren | 150 |
| Associated Bank | 525 |
| AT&T | 115 |
| Becker Building | 320 |
| Caterpillar Inc. | 4000 |
| Central Building | 150 |
| Chase Bank | 400 |
| Civic Center Plaza | 130 |
| Commerce Bank | 250 |
| Counseling & Family Services | 55 |
| ELM | 30 |
| Federal Building | 100 |
| Hamilton Square | 70 |
| Harrison Substation | 10 |
| Holiday Inn City Centre | 250 |
| Human Service Center | 100 |
| Illinois Antique Center | 45 |
| Illinois Mutual | 200 |
| Janssen Building | 80 |
| Joe's Crab Shack | 25 |
| Kelleher's | 15 |
| Mark Twain Hotel | 175 |
| Maxam | 35 |
| Methodist Medical Center | 1500 |
| National City Bank | 370 |
| Old Chicago | 25 |
| One Technology Plaza | 700 |
| OSF St. Francis Medical Center | 5300 |
| Peoria Art Guild | 10 |
| Peoria Chiefs | 30 |
| Peoria City Hall | 85 |
| Peoria Civic Center | 300 |
| Peoria County | 360 |
| Peoria Professional Building | 80 |
| Pere Marquette | 125 |
| Prairie Building | 40 |
| Simantel | 35 |
| Staybridge Suites | 25 |
| Twin Towers | 275 |
| UICOMP | 350 |
| United States Postal Service | 120 |
| TOTAL | 17160
|
Pretty impressive. Downtown Peoria may be the highest concentration of jobs in any downtown in Illinois after Chicago.
More info on the EDC web site at:
http://www.edc.centralillinois.org/content/regional-economy
No comments:
Post a Comment